Earthquake. Location: - Greece region -
Distributed by Ted Aspiotis 09-Jun-2015
Event: // Public ID uoa2015lepg // Description // region name: Greece // Origin: // Date 2015-06-09 // Seismology Department UOA Event Page Here: U.O.A Seismic event page
Google maps Seismic Event details. latitude / longitude / Depth / time / Mw
Seismic Stations records 
Automatic Earthquake alert
------------------------------------------------
Event:
Public ID uoa2015lepg
Description
region name: Greece
Origin:
Date 2015-06-09
Time 01:09:02.91 +/- 0.1 s
Latitude 38.6387 deg +/- 1 km
Longitude 23.4538 deg +/- 1 km
Depth 5 km (fixed)
Agency UOA
Mode automatic
Status NOT SET
Residual RMS 0.9 s
Azimuthal gap 26 deg
2 Network magnitudes:
MLv 5.17 +/- 0.12 12 preferred
M 5.17 12
75 Phase arrivals:
sta net dist azi phase time res wt sta
SMIA HA 0.3 322 P 01:09:09.28 -0.1 A 1.0 SMIA
ATAL HA 0.3 279 P 01:09:08.82 -1.2 A 1.0 ATAL
LKR HL 0.4 272 P 01:09:08.92 -1.4 A 1.0 LKR
EREA HA 0.4 120 P 01:09:12.13 0.4 A 1.0 EREA
VILL HA 0.5 193 P 01:09:11.93 -0.7 A 1.0 VILL
KYMI HL 0.5 90 P 01:09:13.16 0.1 A 1.0 KYMI
PTL HL 0.7 151 P 01:09:16.02 -0.1 A 1.0 PTL
NEO HL 0.7 345 P 01:09:16.34 -0.1 A 1.0 NEO
ATH HL 0.7 163 P 01:09:16.42 -0.1 A 1.0 ATH
LOUT HA 0.8 210 P 01:09:16.38 -1.1 A 1.0 LOUT
XOR HT 0.8 344 P 01:09:17.38 -0.2 A 1.0 XOR
VLY HL 0.8 161 P 01:09:18.63 -0.3 A 1.0 VLY
THAL HA 0.9 226 P 01:09:18.58 -1.0 A 1.0 THAL
SKY HL 0.9 74 P 01:09:20.52 0.5 A 1.0 SKY
AGG HT 1.0 294 P 01:09:20.04 -1.3 A 1.0 AGG
KARY HA 1.0 128 P 01:09:21.91 0.2 A 1.0 KARY
PSAR HA 1.0 253 P 01:09:20.75 -2.1 A 1.0 PSAR
MAKR HA 1.1 290 P 01:09:23.13 -0.5 A 1.0 MAKR
KLV HL 1.2 240 P 01:09:23.52 -1.5 A 1.0 KLV
ANX HP 1.2 268 P 01:09:23.42 -1.9 A 1.0 ANX
LAKA HA 1.2 251 P 01:09:24.50 -1.2 A 1.0 LAKA
EFP HP 1.2 261 P 01:09:23.87 -1.9 A 1.0 EFP
KRND HT 1.3 191 P 01:09:26.10 -0.3 A 1.0 KRND
PAIG HT 1.3 8 P 01:09:26.82 -0.1 A 1.0 PAIG
EVR HL 1.3 283 P 01:09:26.53 -0.5 A 1.0 EVR
LRSO HT 1.3 322 P 01:09:27.59 0.4 A 1.0 LRSO
THL HL 1.5 310 P 01:09:28.94 -0.2 A 1.0 THL
DRO HP 1.5 244 P 01:09:30.06 -0.3 A 1.0 DRO
LIT HT 1.6 333 P 01:09:31.63 -0.4 A 1.0 LIT
RLS HL 1.7 250 P 01:09:32.72 0.3 A 1.0 RLS
PLG HL 1.7 360 P 01:09:33.00 -0.4 A 1.0 PLG
OUR HT 1.7 13 P 01:09:33.31 -0.2 A 1.0 OUR
AMT HP 1.8 232 P 01:09:34.33 0.4 A 1.0 AMT
PDO HP 1.8 269 P 01:09:34.78 0.7 A 1.0 PDO
LIA HL 1.8 46 P 01:09:34.65 -0.3 A 1.0 LIA
ITM HL 1.9 220 P 01:09:36.42 0.7 A 1.0 ITM
SIGR HT 2.0 72 P 01:09:36.58 -0.1 A 1.0 SIGR
VLI HL 2.0 192 P 01:09:35.83 -0.9 A 1.0 VLI
HORT HT 2.0 352 P 01:09:36.73 -0.2 A 1.0 HORT
THE HT 2.0 349 P 01:09:37.17 -0.5 A 1.0 THE
CHOS HT 2.1 96 P 01:09:38.41 0.3 A 1.0 CHOS
KPRO HT 2.1 310 P 01:09:38.29 -0.2 A 1.0 KPRO
MHLO HL 2.1 159 P 01:09:38.58 0.1 A 1.0 MHLO
NYDR HT 2.2 273 P 01:09:41.07 1.6 A 1.0 NYDR
SOH HT 2.2 358 P 01:09:39.81 0.0 A 1.0 SOH
EVGI HT 2.2 270 P 01:09:41.40 1.4 A 1.0 EVGI
LKD2 HT 2.2 275 P 01:09:41.81 1.8 A 1.0 LKD2
TSLK HT 2.2 276 P 01:09:42.01 2.0 A 1.0 TSLK
THAS HT 2.2 26 P 01:09:38.91 -1.1 A 1.0 THAS
DRAG HT 2.2 272 P 01:09:42.36 1.5 A 1.0 DRAG
LTHK HP 2.3 247 P 01:09:42.65 1.7 A 1.0 LTHK
JAN HL 2.3 298 P 01:09:42.22 1.2 A 1.0 JAN
APE HL 2.3 133 P 01:09:40.83 -0.1 A 1.0 APE
PRK HL 2.3 74 P 01:09:42.22 1.0 A 1.0 PRK
VLS HL 2.3 259 P 01:09:42.34 0.9 A 1.0 VLS
PSDA HT 2.3 258 P 01:09:42.92 1.3 A 1.0 PSDA
PENT HL 2.4 312 P 01:09:43.38 0.9 A 1.0 PENT
KTHA HL 2.4 188 P 01:09:42.13 -0.7 A 1.0 KTHA
SMTH HL 2.4 40 P 01:09:42.27 -1.0 A 1.0 SMTH
DMLN HT 2.4 262 P 01:09:44.52 1.0 A 1.0 DMLN
KAVA HT 2.5 19 P 01:09:43.24 -0.8 A 1.0 KAVA
KNT HT 2.6 351 P 01:09:45.25 0.3 A 1.0 KNT
NEST HT 2.6 315 P 01:09:45.93 0.8 A 1.0 NEST
IGT HT 2.6 291 P 01:09:47.05 1.6 A 1.0 IGT
SAP4 HL 2.6 144 P 01:09:46.96 0.8 A 1.0 SAP4
CMBO HT 2.7 144 P 01:09:46.81 0.4 A 1.0 CMBO
SNT5 HA 2.7 145 P 01:09:47.55 0.4 A 1.0 SNT5
SNT1 HA 2.7 144 P 01:09:47.64 0.4 A 1.0 SNT1
NVR HL 2.7 7 P 01:09:47.03 -0.3 A 1.0 NVR
SANT HL 2.8 144 P 01:09:48.49 0.6 A 1.0 SANT
ANKY HL 2.8 183 P 01:09:47.55 -0.4 A 1.0 ANKY
SMG HL 2.8 108 P 01:09:49.03 0.3 A 1.0 SMG
RDO HL 3.0 32 P 01:09:49.97 -0.8 A 1.0 RDO
ALN HT 3.0 41 P 01:09:50.48 -0.8 A 1.0 ALN
KEK HL 3.0 292 P 01:09:52.85 1.3 A 1.0 KEK
14 Station magnitudes:
sta net dist azi type value res amp per
SMIA HA 0.3 322 MLv 5.06 -0.11 626.553
LKR HL 0.4 272 MLv 4.72 -0.45 215.963
EREA HA 0.4 120 MLv 5.32 0.15 571.821
VILL HA 0.5 193 MLv 5.40 0.22 515.216
KYMI HL 0.5 90 MLv 5.13 -0.05 253.234
PTL HL 0.7 151 MLv 5.11 -0.06 203.194
NEO HL 0.7 345 MLv 5.23 0.06 249.262
ATH HL 0.7 163 MLv 5.22 0.05 236.625
XOR HT 0.8 344 MLv 5.16 -0.01 183.727
VLY HL 0.8 161 MLv 5.29 0.12 195.186
THAL HA 0.9 226 MLv 5.20 0.03 160.133
SKY HL 0.9 74 MLv 5.66 0.49 459.012
AGG HT 1.0 294 MLv 4.83 -0.34 58.3868
PSAR HA 1.0 253 MLv 5.02 -0.15 83.2264
|
t.aspiotis@seismology.gr