Earthquake. Location: - Greece region -

Distributed by Ted Aspiotis 16-Apr-2015

Event: // Public ID uoa2015hlfs // Description // region name: Crete, Greece // Origin: // Date 2015-04-16 // Seismology Department UOA Event Page Here: U.O.A Seismic event page

Google maps Seismic Event details. latitude / longitude / Depth / time / Mw Seismic Stations records









  
  
  
Automatic Earthquake alert 
------------------------------------------------ 
Event: 
    Public ID              uoa2015hlfs 
    Description 
      region name: Crete, Greece 
Origin: 
    Date                   2015-04-16 
    Time                  18:07:44.75  +/-    0.6 s 
    Latitude              35.1315 deg  +/-      5 km 
    Longitude             26.9497 deg  +/-      3 km 
    Depth                      10 km   (fixed) 
    Agency                 UOA 
    Mode                   automatic 
    Status                 NOT SET 
    Residual RMS              0.9 s 
    Azimuthal gap             200 deg 
 
3 Network magnitudes: 
    MLv       6.05 +/- 0.22  10             
    mb        6.27 +/- 0.23  16 preferred   
    M         6.12           16             
 
64 Phase arrivals: 
    sta  net   dist azi  phase   time          res     wt  sta 
    KARP  HL    0.4  22  P       18:07:53.61  -0.7 A  1.0  KARP  
    ZKR   HL    0.6 269  P       18:07:54.71  -2.2 A  1.0  ZKR   
    NPS   HL    1.1 277  P       18:08:04.15  -1.3 A  1.0  NPS   
    ARG   HL    1.5  41  P       18:08:12.14   1.5 A  1.0  ARG   
    NIS1  HT    1.5   7  P       18:08:11.11   0.1 A  1.0  NIS1  
    IACM  HL    1.5 277  P       18:08:13.29   1.2 A  1.0  IACM  
    IDI   MN    1.7 276  P       18:08:14.32   0.2 A  1.0  IDI   
    SANT  HL    1.7 316  P       18:08:13.48  -1.2 A  1.0  SANT  
    SIVA  HL    1.8 267  P       18:08:15.55   0.5 A  1.0  SIVA  
    SNT1  HA    1.8 317  P       18:08:14.42  -1.0 A  1.0  SNT1  
    SNT5  HA    1.8 316  P       18:08:14.30  -1.3 A  1.0  SNT5  
    SAP3  HL    1.8 316  P       18:08:15.49  -0.8 A  1.0  SAP3  
    SAP4  HL    1.9 317  P       18:08:15.96  -0.5 A  1.0  SAP4  
    APE   HL    2.3 330  P       18:08:20.70  -1.4 A  1.0  APE   
    VAM   HL    2.3 278  P       18:08:22.86   0.6 A  1.0  VAM   
    GVD   HL    2.4 264  P       18:08:23.54  -0.1 A  1.0  GVD   
    KSL   HL    2.4  64  P       18:08:23.66  -0.1 A  1.0  KSL   
    IMMV  HL    2.4 279  P       18:08:24.61  -0.2 A  1.0  IMMV  
    SMG   HL    2.6 358  P       18:08:25.37  -1.0 A  1.0  SMG   
    MHLO  HL    2.6 308  P       18:08:26.63  -0.0 A  1.0  MHLO  
    ANKY  HL    3.1 285  P       18:08:31.86  -1.4 A  1.0  ANKY  
    CHOS  HT    3.3 348  P       18:08:35.71  -1.1 A  1.0  CHOS  
    KTHA  HL    3.4 291  P       18:08:36.22  -1.0 A  1.0  KTHA  
    KARY  HA    3.5 326  P       18:08:39.18  -0.4 A  1.0  KARY  
    VLI   HL    3.6 297  P       18:08:39.43  -1.3 A  1.0  VLI   
    VLY   HL    3.7 318  P       18:08:41.84  -0.4 A  1.0  VLY   
    KRND  HT    3.8 307  P       18:08:43.61   0.2 A  1.0  KRND  
    ATHU  HA    3.8 319  P       18:08:43.31  -0.1 A  1.0  ATHU  
    DION  HL    3.8 321  P       18:08:43.46  -0.0 A  1.0  DION  
    ATH   HL    3.8 319  P       18:08:44.35   0.4 A  1.0  ATH   
    EREA  HA    4.1 325  P       18:08:47.19   0.0 A  1.0  EREA  
    SIGR  HT    4.2 348  P       18:08:47.11  -1.2 A  1.0  SIGR  
    KYMI  HL    4.2 328  P       18:08:48.09  -0.4 A  1.0  KYMI  
    VILL  HA    4.2 317  P       18:08:49.10   0.1 A  1.0  VILL  
    SKY   HL    4.2 334  P       18:08:49.55   0.6 A  1.0  SKY   
    LOUT  HA    4.3 313  P       18:08:50.46   0.5 A  1.0  LOUT  
    THAL  HA    4.5 311  P       18:08:54.31   1.3 A  1.0  THAL  
    ITM   HL    4.5 298  P       18:08:53.21  -0.4 A  1.0  ITM   
    LKR   HL    4.7 319  P       18:08:56.35   0.3 A  1.0  LKR   
    KLV   HL    4.8 308  P       18:08:57.02  -0.5 A  1.0  KLV   
    AMT   HP    4.9 301  P       18:08:58.42   0.5 A  1.0  AMT   
    LIA   HL    5.0 344  P       18:08:58.37  -0.9 A  1.0  LIA   
    PSAR  HA    5.0 311  P       18:09:01.45   1.8 A  1.0  PSAR  
    AXAR  HA    5.0 318  P       18:09:00.80   1.0 A  1.0  AXAR  
    KALE  HA    5.0 312  P       18:09:00.69   0.2 A  1.0  KALE  
    LAKA  HA    5.1 309  P       18:09:00.36  -0.2 A  1.0  LAKA  
    DRO   HP    5.1 305  P       18:09:01.18   0.4 A  1.0  DRO   
    TRIZ  HA    5.1 311  P       18:09:02.26   1.4 A  1.0  TRIZ  
    NEO   HL    5.1 326  P       18:09:01.76   0.3 A  1.0  NEO   
    XOR   HT    5.2 326  P       18:09:02.42   0.1 A  1.0  XOR   
    RLS   HL    5.3 305  P       18:09:04.96   1.2 A  1.0  RLS   
    ANX   HP    5.3 312  P       18:09:04.73   0.7 A  1.0  ANX   
    AGG   HT    5.4 318  P       18:09:05.25   0.5 A  1.0  AGG   
    AXS   HP    5.4 306  P       18:09:06.23   0.6 A  1.0  AXS   
    SMTH  HL    5.5 349  P       18:09:05.10  -0.9 A  1.0  SMTH  
    PAIG  HT    5.5 333  P       18:09:05.84  -0.2 A  1.0  PAIG  
    MAKR  HA    5.5 317  P       18:09:07.63   1.5 A  1.0  MAKR  
    LTHK  HP    5.6 299  P       18:09:08.27   0.8 A  1.0  LTHK  
    EVR   HL    5.6 314  P       18:09:09.61   1.8 A  1.0  EVR   
    OUR   HT    5.7 337  P       18:09:09.29  -0.1 A  1.0  OUR   
    ALN   HT    5.8 353  P       18:09:10.25  -0.4 A  1.0  ALN   
    THL   HL    5.9 320  P       18:09:13.32   0.9 A  1.0  THL   
    LIT   HT    6.1 326  P       18:09:15.43   0.6 A  1.0  LIT   
    HORT  HT    6.3 332  P       18:09:18.13   1.2 A  1.0  HORT  
 
32 Station magnitudes: 
    sta  net   dist azi  type   value   res        amp per 
    KARP  HL    0.4  22  MLv     5.95 -0.10    2247.23       
    ZKR   HL    0.6 269  MLv     6.21  0.16    2555.96       
    NPS   HL    1.1 277  MLv     6.18  0.13    1138.14       
    ARG   HL    1.5  41  MLv     5.71 -0.34    250.198       
    NIS1  HT    1.5   7  MLv     5.67 -0.38    207.687       
    IACM  HL    1.5 277  MLv     6.67  0.62    1881.01       
    IDI   MN    1.7 276  MLv     6.01 -0.04     341.78       
    SANT  HL    1.7 316  MLv     5.87 -0.18    234.102       
    SIVA  HL    1.8 267  MLv     6.25  0.20    557.492       
    SNT1  HA    1.8 317  MLv     5.62 -0.43    132.092       
    SAP3  HL    1.8 316  MLv     6.26  0.21    513.905       
    SAP4  HL    1.9 317  MLv     6.35  0.30    608.073       
    KALE  HA    5.0 312  mb      6.25 -0.02    2525.83 0.82  
    LAKA  HA    5.1 309  mb      7.02  0.75    15887.7 0.88  
    DRO   HP    5.1 305  mb      6.47  0.20    4639.91 0.92  
    TRIZ  HA    5.1 311  mb      6.32  0.05    3919.39 1.10  
    NEO   HL    5.1 326  mb      6.48  0.20    4634.52 0.92  
    XOR   HT    5.2 326  mb      6.41  0.14    3277.66 0.76  
    RLS   HL    5.3 305  mb      6.67  0.40    6384.38 0.85  
    ANX   HP    5.3 312  mb      6.22 -0.05    1963.76 0.73  
    AGG   HT    5.4 318  mb      6.69  0.42    7952.91 1.02  
    AXS   HP    5.4 306  mb      5.98 -0.29     1539.5 1.02  
    SMTH  HL    5.5 349  mb      5.49 -0.78    439.025 0.91  
    PAIG  HT    5.5 333  mb      5.93 -0.34     1103.6 0.82  
    MAKR  HA    5.5 317  mb      6.53  0.26    8639.29 1.62  
    LTHK  HP    5.6 299  mb      6.13 -0.14    2959.26 1.44  
    EVR   HL    5.6 314  mb      6.42  0.15    2606.55 0.65  
    OUR   HT    5.7 337  mb      5.57 -0.71    591.342 1.10  
    ALN   HT    5.8 353  mb      5.65 -0.62    929.927 1.44  
    THL   HL    5.9 320  mb      6.38  0.11    2541.21 0.76  
    LIT   HT    6.1 326  mb      6.22 -0.05    1994.51 0.91  
    HORT  HT    6.3 332  mb      6.15 -0.12     1565.4 0.85  
 


t.aspiotis@seismology.gr